Damage & Liability Policy
| Scenario | Flat cost | How it’s assessed |
|---|---|---|
| Scratch on rear bumper, under 4 inches | ₹1,800 | Photographed at return, measured against pickup photos, logged same day |
| Scratch on rear bumper, over 4 inches | ₹3,500 | Photographed and measured; repainting quote from our empanelled garage |
| Alloy wheel rim scuff (per wheel) | ₹1,200 | Visual comparison against pickup photos of all four wheels |
| Windshield chip (repairable, not cracked) | ₹900 | Resin-fill quote from empanelled garage, flat regardless of chip size |
| Windshield crack (replacement required) | ₹6,500 | Full replacement cost from empanelled garage, insurance claim filed |
| Interior stain (seat or carpet, non-permanent) | ₹1,000 | Professional cleaning invoice from our detailing partner |
| Missing fuel (per litre short of agreed level) | ₹110 | Measured against the fuel-gauge photo taken at pickup |
| Late return (per hour, beyond 60-minute grace period) | ₹150 | Timestamped from the WhatsApp handover confirmation |
| Lost key / remote fob | ₹4,500 | Manufacturer-authorised replacement cost, charged at invoice |
| Traffic challan incurred during rental | At cost | Forwarded to renter at actual challan amount — we add no markup |
Policy written and enforced by Arjun Rao — Operations Lead, Rental Wheelz — writes and enforces every policy on this page.